| Title | Artist 1 | Artist 2 | |
| 1 | Come Together | Beatles | Aerosmith |
| 2 | Dancing in the Street | Van Halen | Mick Jagger/David Bowie |
| 3 | Daydream Believer | Monkees | Anne Murray |
| 4 | Everyday People | Sly & Family Stone | Joan Jett |
| 5 | Get Ready | Temptations | Rare Earth |
| 6 | Help Me Rhonda | Beach Boys | Johnny Rivers |
| 7 | Hooked on a Feeling | B J Thomas | Blue Swede |
| 8 | House of the Rising Sun | Animals | Frijid Pink |
| 9 | How Can I Be Sure | Young Rascals | David Cassidy |
| 10 | I Heard it thru the Grapevine | Gladys Knight/Pips | Marvin Gaye |
| 11 | I'd Like 2 Teach the World 2 Sing | New Seekers | Hillside Singers |
| 12 | Jumpin' Jack Flash | Rolling Stones | Aretha Franklin |
| 13 | Land of 1000 Dances | Wilson Pickett | Cannibal & The Headhunters |
| 14 | Lean on Me | Bill Withers | Club Nouveau |
| 15 | Let's Hang On! | Four Seasons | Barry Manilow |
| 16 | Let's Stay Together | Al Green | Tina Turner |
| 17 | Light My Fire | The Doors | Jose Feliciano |
| 18 | Loco-Motion | Grand Funk | Kylie Minogue |
| 19 | Mony Mony | Billy Idol | Tommy James/Shondells |
| 20 | My Way | Frank Sinatra | Elvis Presley |
| 21 | One Tin Soldier | Original Caste | Coven |
| 22 | Proud Mary | CCR | Ike & Tina Turner |
| 23 | Sea of Love | Del Shannon | Honeydrippers |
| 24 | (Sittin' On) The Dock of the Bay | Otis Redding | Michael Bolton |
| 25 | Soul Man | Sam & Dave | Blues Brothers |
| 26 | Summertime Blues | Blue Cheer | The Who |
| 27 | There's a Kind of Hush | Herman's Hermits | Carpenters |
| 28 | Walk Away Renee | Left Banke | Four Tops |
| 29 | Walk This Way | Aerosmith | Run-DMC |
| 30 | War | Edwin Starr | Bruce Springsteen |
| 31 | We Can Work it Out | Beatles | Stevie Wonder |
| 32 | You Can't Hurry Love | Supremes | Phil Collins |
| 33 | Your Mama Don't Dance | Loggins & Messina | Poison |
| Bonus: | Lean on Me |
Click here to return to the quiz.