| Term | Sport | Definition | |
| 1 | Across the Board | Horse Racing | Win, Place, Show Bet |
| 2 | Annie Oakley | Baseball | Free admission or Base on Balls |
| 3 | Atemi Waza | Judo | Striking Technique |
| 4 | Balkline | Billiards | Line on table or name of a billiard game |
| 5 | Bed Posts | Bowling | 7-10 split |
| 6 | Bingle | Baseball | Single |
| 7 | Bowling Crease | Cricket | In line with the stumps, 6ft x 8inches |
| 8 | Brooklyn | Bowling | Ball hitting left of the headpin |
| 9 | Bug | Horse Racing | Weight allowance for apprentice rider |
| 10 | Butt Ending | Ice Hockey | Hitting an opponent with the end of the stick |
| 11 | Can of Corn | Baseball | Easy fly ball |
| 12 | Cesta | Jai Alai | Basket used to play with |
| 13 | Cleek | Golf | 4 Wood |
| 14 | Coffin Corner | Amer. Football | Corner of Field 10 yards or less from goal line |
| 15 | Crotch Ball | Handball | Ball hitting juncture of two walls/ceiling or floor |
| 16 | Dead-Line | Rugby | Line 25 yards behind goal line |
| 17 | Dukes | Boxing | Fists |
| 18 | Extra | Cricket | Run not made from a hit |
| 19 | Flanker | Amer. Football | Offensive player who lines up 5+ yards wide |
| 20 | Four Horsemen Left | Bowling | Leaving 1-2-4-7 |
| 21 | Freeze | Curling | When stone stops just as it touches another |
| 22 | Full Nelson | Wrestling | Arms on opponents neck from under his arms |
| 23 | Gelding | Horse Racing | Male horse without . . . you know. |
| 24 | Goal - Kick | Football (Soccer) | Kick out when ball has gone beyond goal line |
| 25 | Halved | Golf | Each side has same number of strokes |
| 26 | Held Ball | Basketball | 2 opponents holding ball for a jump ball |
| 27 | Hikiwake | Judo | Tie or draw in match |
| 28 | Hinder | Handball | Accidental interference with opponent |
| 29 | Hosel | Golf | Socket in clubhead where shaft goes in |
| 30 | Inquiry | Horse Racing | Racing steward's review of race before winner posted |
| 31 | Intente | Jai Alai | Player's manager |
| 32 | Judoka | Judo | Judo student |
| 33 | Layup | Basketball | Shot taken near the basket |
| 34 | Mid Wicket Off | Cricket | Player furthest from batter on left side of field |
| 35 | Niblick | Golf | 9 Iron |
| 36 | Nock | Archery | Grooves in bow or arrow for strings to go into |
| 37 | Palooka | Boxing | Lousy fighter |
| 38 | Penalty Area | Football (Soccer) | Area near goal, 18 yards out from goal posts |
| 39 | Red - Dog | Amer. Football | Blitz of QB |
| 40 | 7th Inning Stretch | Baseball | Stretch time |
| 41 | Shilling | Archery | Measure of arrow weight |
| 42 | Sky Hook | Basketball | Type of shot |
| 43 | Squeeze Play | Baseball | Try to score with a bunt |
| 44 | Straight Handle | Curling | Stone sent without any curve |
| 45 | Switch Hitter | Baseball | Player who can hit lefty or righty |
| 46 | Tackling Dummy | Amer. Football | Practice equipment |
| 47 | Technical Foul | Basketball | Foul not involving contact |
| 48 | Three - Quarter Back | Rugby | An offensive back position |
| 49 | Tote Board | Horse Racing | Board which shows approximate betting odds |
| 50 | Turkey | Bowling | 3 strikes in a row |
Click here to return to the quiz.