| 1 | A) Air Florida, B) ValuJet, C) New York Air, D) Air New Zealand, E) Allegheny,F) Braniff |
| 2 | Jai Alai, Polo, Fencing |
| 3 | A) Houston Oilers, B) Denver Broncos, C) New England Patriots |
| 4 | Pink & Floyd |
| 5 | Mrs. Peacock, Miss Scarlet, Mrs. White, Colonel Mustard, Professor Plum, Mr. Green |
| 6 | Paul Revere, Epitaph, Valentine |
| 7 | Deep Purple, Nino Tempo & April Stevens |
| 8 | 17576, 456976 |
| 9 | A) Cold Night, B) Rapid Eye Movement, C) Prosthesis Device, D) Fire Truck, E) River in Hell, F) Wolf, G) 18th Century Agriculturist |
| 10 | Lionel Ritchie |
| 11 | Pawtucket, Rochester, Wade Boggs, Cal Ripkin Jr. |
| 12 | Calling Occupants of Interplanetary Craft, The recognized anthem of World Contact Day |
| 13 | Amazing Grace & Chuck, Jamie Lee Curtis |
| 14 | Nils Lofgren, Paula Poundstone |
| 15 | A) Lays, B) Alka Seltzer, C) Life Cereal, D) Panasonic, E) Ajax |
Click here to return to the quiz.