| 1 | Gus/Buddy Bell |
| 2 | A) Nixon, B) Funk and Wagnalls, C) Letters to Laugh-In, D) Fickle Finger of Fate, E) Alan Sues, F) Goldie Hawn |
| 3 | Kenya, Treehouse (hostel) |
| 4 | Phrenology, Mark Twain |
| 5 | A) Willie Thrower, B) Marlin Briscoe, C) James Harris, D) Doug Williams |
| 6 | A) Charlie Brown/Peanuts, B) Zonker Harris/Doonesbury |
| 7 | A) 17,576,000, B) 2,176,782,336, C) 308,915,776, D) 1,000,000 |
| 8 | A) Paul Jones, B) Precious Paul Ellering, C) Jim Cornette |
| 9 | A) Elaine, B) Kramer, C) Serenity Now, D) Doloris, E) The Drake, F) Judge Reinhold |
| 10 | New Kids on the Block, The Jonzun Crew |
| 11 | Ugly George |
| 12 | A) I Wanna be a Lifeguard, B) We are the Now-Tones |
| 13 | Barnard, Bryn Mawr, Mount Holyoke, Radcliffe, Smith, Vassar, Wellesley |
| 14 | $5.42 trillion |
| 15 | A) Spring Surprise, B) Lark's Vomit, C) Monosodium Glutamate, D) Anthrax, E) Whole frog is inside, F) Barrymore |
Click here to return to the quiz.