| 1 | South Korea, El Salvador, Bolivia |
| 2 | A) Chevy Chase, Providence, Washington, The Year the Yankees Lost the Pennant |
| 3 | A) Senor Sock, B) Grandma's Chicken Feet, C) Tom McNamara, D) Neuticles |
| 4 | Buck Newsom, Steve Lyons, Rickey Henderson, Psycho. |
| 5 | A) Monkey, B) Russ Francis, C) 1 run homer, 2 run homer, 3 run homer, grandslam, all in same inning, D) Lou Merloni, E) Herring Burl Bailey |
| 6 | A) The Kid who Batted 1.000, B) Treasure at First Base |
| 7 | A) Baton Rouge, B) Boca Raton |
| 8 | Tom First, Tom Scott, Brown University, Peach |
| 9 | A) Will Smith, B) Kool and the Gang's Summer Madness, C) Patrice Rushen's Forget Me Nots, D) Sister Sledge's He's the Greatest Dancer, E) Jeff Townes |
| 10 | Pop Goes the Weasel, Niagra Falls, Three Blind Mice |
| 11 | A) Fenway Park's right field foul pole, B) The Impossible Dream, the 1967 Red Sox |
| 12 | A) Star Trek - The Motion Picture, B) Veggie Burger, C) Lobster Roll, D) Mayor McCheese, E) 11 |
| 13 | Ward Bond |
| 14 | Jim Thome |
| 15 | Jimmie Rodgers, Fred Rose, Hank Williams, Roy Acuff |
Click here to return to the quiz.