| 1 | A) Boys & Girls High, Brooklyn; B) High School of Industrial Arts, Manhattan; C) Manchester, NH Central High; |
| D) Abbott (Tex) High School; E) Canterbury School, New Milford, CT. | |
| 2 | Dave McKay, Mark Grace, Mickey Morandini, Jose Hernandez |
| 3 | Splash Mountain, Space Mountain, Big Thunder Mountain |
| 4 | Tinky Winky, Laa Laa, Dipsy, Po |
| 5 | A) Newfoundland, B) Rene Rancourt |
| 6 | Len Sakata/Floyd Rayford, Jim Palmer, Ryan Minor |
| 7 | C3P0 had a stiffy |
| 8 | Jon Stewart, Art Shamsky |
| 9 | Amplifiers, Spinal Tap, One Louder |
| 10 | Jurassic Park, Independence Day, The Lion King, Star Wars, ET, Forrest Gump |
| 11 | Sony |
| 12 | The Journal of Irreproducible Results, The Annals of Improbable Research, The Ig Nobel Awards |
| 13 | Naomi Campbell, Joan Rivers, Iman, Vanna White, Christie Brinkley, Nastassa Kinski |
| 14 | Monica Lewinsky, California |
| 15 | A) I Want To Hold Your Hand, B) Like A Virgin, C) Down Under, D) American Pie |
Click here to return to the quiz.